| LAUDERDALE LAKES EDUCATIONAL COMPLEX | |||
| SMART SCHOOL CHARTER MIDDLE | |||
| LAUDERDALE LAKES ACADEMY/EAGLE CHARTER ACADEMY | |||
| 3020 NW 33 Avenue, Lauderdale Lakes, FL. 33311 | |||
| 954-343-9960/Fax: 954-343-9970 | |||
| NAME | POSITION | EXT# | ROOM# |
| Achaibar, C. | Mathematics | 306 | 306 |
| Allen, R. | Chemistry | 122 | 122 |
| Balfour, K. | English | 219 | 219 |
| Bloomfield, L. | Grade Science | 220 | 220 |
| Brown, S. | 6th Grade Integrated | 307 | 307 |
| Brown, T. | Front Office Supervisor | 100 | Front Off. |
| Cafeteria | 127 | 127 | |
| Clardy, D. | Student Relations & Comm. Specialist | 121 | 121 |
| Coleman, E. | Guidance | 111 | 111 |
| Conference Room | 132 | 132 | |
| Cooper, S | Exec. Direc. of Resource & Development | 206 | 206 |
| Daley, G. | Social Studies | 301 | 301 |
| Daniels, A. | 6th Grade Integrated | 305 | 305 |
| Davy, V. | Mathematics | 221 | 221 |
| Dawkins, G. | Mathematics | 123 | 123 |
| Dorce, F. | Science | 403 | 403 |
| Doudell, T. | Language Arts | 408 | 408 |
| Douge, D. | Language Arts | 126 | 126 |
| Edwards | Science | 407 | 407 |
| Pantin, D. | Science | 302 | 302 |
| Eubanks, J. | Vice President, Marketing | 209 | 209 |
| Evans, C. | Mathematics | 405 | 405 |
| Ewing, K. | Receptionist | 135 | Front Off. |
| Fernandez, A. | Foreign Language | 217 | 217 |
| Ferzoco,R. | Physical Education | 213 | 213 |
| First Tee | 202 | 202 | |
| Francois, M. | Reading/Language Arts/Social Studies | 304 | 304 |
| Hall, M. | Information Technology | 129 | 129 |
| Hamilton, T. | Confidential Secretary | 102 | 102 |
| Hammond, B. | History | 216 | 216 |
| Hammond, J. | Language Arts | 131 | 131 |
| Holness, T. | Language Arts | 401 | 401 |
| Humphrey, S. | Administrator | 201 | 201 |
| Interlandi, A. | Language Arts | 406 | 406 |
| Jones, III, L. | 6th Grade Integrated | 308 | 308 |
| Kerr, D. | Vice President, Information Technology | 223 | 223 |
| Key, N. | Behavior Specialist | 117 | 117 |
| Bety. C. | CFO/Controller | 101 | 101 |
| Klein, S. | Vice President, Operations | 208 | 208 |
| Gongora, . | Executive Assistant | 224 | 224 |
| Leonard, K. | Academy of Business | 215 | 215 |
| Lester, A. | Language Arts & Reading | 303 | 303 |
| McKenzie, T. | Director of Facilities | 118 | 118 |
| Metayer, J. | Math Coach & Administrator | 114 | 114 |
| Miller, E. | CEO | 224 | 205 |
| Miller, J. | President | 224 | 207 |
| Morris, S. | Reading | 402 | 402 |
| Neverson, N. | Information Management Technician | 105 | 105 |
| Pedlar, V. | Social Studies | 124 | 124 |
| Phillips, C. | Director of Schools & Principal | 109 | 109 |
| Robins-Nketia | Guidance Director | 113 | 113 |
| Sapp, A. | Physical Education | 212 | 212 |
| Security | Mr. McDonald, Mrs. Hampton | 116 | 116 |
| Simay, M. | Reading | 227 | 227 |
| Smith-Harvey, T. | Mathematics | 404 | 404 |
| Sohn, H. | Speech SSCM & LLCA | 119 | 119 |
| Sweeney-Key, N | Behavior Specialist | 117 | 117 |
| Taylor, F. | Accounting Specialist | 210 | 210 |
| Teacher’s Lounge | 128 | 128 | |
| Transportation | 120 | 120 | |
| Wilks, F. | Mathematics | 125 | 125 |
| Williams, T. | Reading Coach Middle Schools | 110 | 110 |
| Witcher, W. | Mathematics | 221 | 221 |
| Withers, E. | English | 218 | 218 |
| Wynter-McKay | ESE Specialist SSCM & LLCA | 112 | 112 |





